<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Strength Fitness</title>
	<atom:link href="http://industrialstrengthfitness.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://industrialstrengthfitness.com</link>
	<description>Certified Personal Training</description>
	<lastBuildDate>Fri, 20 Apr 2012 15:21:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Group Workout May 5th at the YWCA</title>
		<link>http://industrialstrengthfitness.com/?p=279</link>
		<comments>http://industrialstrengthfitness.com/?p=279#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://industrialstrengthfitness.com/?p=279</guid>
		<description><![CDATA[Come workout with us on Saturday, May 5th at the YWCA 8:30am]]></description>
			<content:encoded><![CDATA[<p>Come workout with us on Saturday, May 5th at the YWCA 8:30am<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialstrengthfitness.com/?feed=rss2&#038;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IS on Facebook and Twitter!</title>
		<link>http://industrialstrengthfitness.com/?p=254</link>
		<comments>http://industrialstrengthfitness.com/?p=254#comments</comments>
		<pubDate>Wed, 27 Apr 2011 22:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://industrialstrengthfitness.com/?p=254</guid>
		<description><![CDATA[If you haven't "friended" us on Facebook yet, or signed up to get our daily "tweets"....you are missing out!  Click on the "f" or "t" button at the top right of our website and join in the fun!  We are daily putting out interesting articles, updates and even client accomplishments.  Hope to "see" you in cyberspace!]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t &#8220;friended&#8221; us on Facebook yet, or signed up to get our daily &#8220;tweets&#8221;&#8230;.you are missing out!  Click on the &#8220;f&#8221; or &#8220;t&#8221; button at the top right of our website and join in the fun!  We are daily putting out interesting articles, updates and even client accomplishments.  Hope to &#8220;see&#8221; you in cyberspace!<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialstrengthfitness.com/?feed=rss2&#038;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sara’s 10k Reflections</title>
		<link>http://industrialstrengthfitness.com/?p=259</link>
		<comments>http://industrialstrengthfitness.com/?p=259#comments</comments>
		<pubDate>Tue, 10 May 2011 15:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://industrialstrengthfitness.com/?p=259</guid>
		<description><![CDATA[<strong><a rel="attachment wp-att-85" href="http://industrialstrengthfitness.com/?attachment_id=85"><img class="alignleft size-full wp-image-85" title="sara_pic" src="http://industrialstrengthfitness.com/wp-content/uploads/2010/06/sara_pic.jpg" alt="" width="80" height="80" /></a>Our massage therapist, Sara Vavra, ran a 10k.  Below are her reflections from her experience.</strong>]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-85" href="http://industrialstrengthfitness.com/?attachment_id=85"><img class="alignleft size-full wp-image-85" title="sara_pic" src="http://industrialstrengthfitness.com/wp-content/uploads/2010/06/sara_pic.jpg" alt="" width="80" height="80" /></a>Our massage therapist, Sara Vavra, ran a 10k.  Below are her reflections from her experience.</strong></p>
<p>On Saturday April 16 I ran my first 10K in 13 years with my sister, Tori, In Albuquerque NM. Sure there were races closer to home but I thought I needed a big incentive to stick with my training program. As it turns out, I had such great support and input from my colleagues at Industrial Strength Fitness that I could have raced anywhere with confidence. I was so well prepared for the race.</p>
<p>We started slow, near the back of the pack but followed our plan and ignored the un-fit rabbits that passed us early. I was reminded of the words of our client, Bill Voight, who told me several times to &#8220;race my race&#8221; and not be drawn into racing anybody&#8217;s else’s race. It made sense to me when he shared that gem and I held on to it as we ran.</p>
<p>At every mile we picked up our pace a little bit, according to our plan, and soon we began to pass those &#8220;rabbits&#8221;. At first we just passed one or two at a time, but by mile 4 we were passing whole groups of people who blew by us in that first &#8220;warm-up&#8221; mile.</p>
<p>Meanwhile, my sister and I just chatted away with each other, enjoying the beautiful scenery and the feeling of being strong and healthy.</p>
<p>We picked up the pace in the last mile and finished strong. Not at the rear of the pack, but more at the middle front, despite having started so far in the back.</p>
<p>I&#8217;m sure we could have run a little faster if we had decided not to talk the whole way, but my goal was to finish and to finish strong. My overall pace time was significantly faster then when I last ran a 10K for time (13 years ago) and there&#8217;s room for improvement the next time. But what&#8217;s more important to me is that I felt great from my head to my toes the entire time.</p>
<p>I&#8217;m ready to find another challenge and plan on running my first 1/2 marathon this fall. I know with the continued guidance and support of my sister, of course, and Industrial Strength Fitness, I&#8217;ll be able to achieve all my health and wellness goals. Thanks guys.</p>
<p>-Sara Vavra</p>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialstrengthfitness.com/?feed=rss2&#038;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yummy Pork Loin Recipe created by Sara Vavra</title>
		<link>http://industrialstrengthfitness.com/?p=264</link>
		<comments>http://industrialstrengthfitness.com/?p=264#comments</comments>
		<pubDate>Mon, 16 May 2011 20:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://industrialstrengthfitness.com/?p=264</guid>
		<description><![CDATA[Pork Loin with sweet potatoes All nutritional power houses that we should include in our diet. This amazing recipe that our massage therapist, Sara Vavra, just whipped up last night has it all.   So delicious, so simple, so healthy! Ingredients 1. Cast Iron Pan or Pot that can go into the oven 2. Olive Oil [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pork Loin with sweet potatoes</strong></p>
<div>All nutritional power houses that we should include in our diet. This amazing recipe that our massage therapist, Sara Vavra, just whipped up last night has it all.   So delicious, so simple, so healthy!</p>
<p>Ingredients<br />
1. Cast Iron Pan or Pot that can go into the oven<br />
2. Olive Oil<br />
3. 1 Sliced sweet onion<br />
4. 1 large red pepper<br />
5. 1 scrubbed and peeled sweet potato<br />
6. 1 medium pork loin<br />
7. 1 Can of Chunk Pineapple (unsweetened)<br />
8. 1 can lite coconut milk<br />
**optional sirracha, cilantro, salt and pepper, lime juice**</p>
<p>In a cast iron pan saute in 2 teaspoons olive oil 1 sliced sweet onion. Slice 1 Red pepper into bite sized pieces and toss in with the onions, add some garlic and saute for a few minutes. Peel and chop 1 or more sweet potatoes into bite sized chunks and add to pot. Cut up half lean pork loin into bite sized chunks and add to pan. Add one can of pineapple with juice along with 1/2 can of lite coconut milk. Cover pan and cook in oven for 45 minutes. Season with lime juice, cilantro, salt and pepper, and cayenne pepper to taste.</p>
<p>Sweet-slightly salty-peppery savory goodness.</p>
<p>You can substitute chicken for the pork, or add black beans for a meatless version.</p>
<p>Black beans can be served as a side and my family also likes this over rice.</p>
<p>Delicious, tropical, low fat, very healthy.</p></div>

]]></content:encoded>
			<wfw:commentRss>http://industrialstrengthfitness.com/?feed=rss2&#038;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Water Are You Drinking???</title>
		<link>http://industrialstrengthfitness.com/?p=267</link>
		<comments>http://industrialstrengthfitness.com/?p=267#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fit Tips]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[dehydrate]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[hydrate]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://industrialstrengthfitness.com/?p=267</guid>
		<description><![CDATA[Back in March, I wrote a Fit Tip about VitaminWater. The truth is that you only need to use an electrolyte replacement beverage like VitaminWater or Gatorade if you exercise continuously for 60 minutes or more. However, your body does need a lot of H2O! Here&#8217;s the basic formula for determining your hydration needs: 1. [...]]]></description>
			<content:encoded><![CDATA[<p>Back in March, I wrote a Fit Tip about VitaminWater. The truth is that you only need to use an electrolyte replacement beverage like VitaminWater or Gatorade if you exercise continuously for 60 minutes or more.</p>
<p>However, your body does need a lot of H2O! Here&#8217;s the basic formula for determining your hydration needs:</p>
<p>1. Drink 1 ounce of water for every 2 pounds of body weight.</p>
<p>2. Drink an additional 8 ounces of water for every fifteen minutes of exercise.</p>
<p>3. Caffeinated beverages and alcohol have a dehydrating effect. Drink 1 ounce of water for every ounce of caffeine or alcohol consumed.</p>
<p>So Mr. Smith weighs 200 pounds. On Monday, he worked out for 45 minutes and he drank 3 six ounce cups of coffee. Mr. Smith would need 224 ounces of water to meet his hydration needs. That&#8217;s A LOT of water! I suggest that you get a pretty bottle that you can keep with you all day&#8230;determine how many ounces it holds and how many times you will need to fill it to meet your hydration needs for the day. For obvious reasons, I try to consume all of water before 6:00pm on any given day.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialstrengthfitness.com/?feed=rss2&#038;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sesame crusted sole with baby bok choy and wild rice</title>
		<link>http://industrialstrengthfitness.com/?p=247</link>
		<comments>http://industrialstrengthfitness.com/?p=247#comments</comments>
		<pubDate>Sun, 10 Apr 2011 21:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://industrialstrengthfitness.com/?p=247</guid>
		<description><![CDATA[<a rel="attachment wp-att-248" href="http://industrialstrengthfitness.com/?attachment_id=248"><img class="alignleft size-thumbnail wp-image-248" title="Solerecipe" src="http://industrialstrengthfitness.com/wp-content/uploads/2011/04/Solerecipe-80x80.jpg" alt="" width="80" height="80" /></a>Getting more fish in our diet is a great way to stay healthy. Here's a wonderful recipe from Dr. OZ that avoids gluten and includes some healthy greens. Try this as your meat alternative.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-248" href="http://industrialstrengthfitness.com/?attachment_id=248"><img class="alignleft size-thumbnail wp-image-248" title="Solerecipe" src="http://industrialstrengthfitness.com/wp-content/uploads/2011/04/Solerecipe-80x80.jpg" alt="" width="80" height="80" /></a>Getting more fish in our diet is a great way to stay healthy. Here&#8217;s a wonderful recipe from Dr. OZ that avoids gluten and includes some healthy greens. Try this as your meat alternative.</p>
<p>http://www.doctoroz.com/videos/gluten-free-sesame-crusted-sole-baby-bok-choy-and-wild-rice</p>

]]></content:encoded>
			<wfw:commentRss>http://industrialstrengthfitness.com/?feed=rss2&#038;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You want me to do what??</title>
		<link>http://industrialstrengthfitness.com/?p=251</link>
		<comments>http://industrialstrengthfitness.com/?p=251#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fit Tips]]></category>

		<guid isPermaLink="false">http://industrialstrengthfitness.com/?p=251</guid>
		<description><![CDATA[<a rel="attachment wp-att-191" href="http://industrialstrengthfitness.com/?attachment_id=191"><img class="alignleft size-thumbnail wp-image-191" title="question-mark-711865" src="http://industrialstrengthfitness.com/wp-content/uploads/2010/10/question-mark-711865-80x80.jpg" alt="Question Mark Green" width="80" height="80" /></a>I grew up without a dad and when it came to learning about various and sundry "guy stuff," I was mostly on my own.  One thing that my mom never explained to me was just how to perform a "Testicular Self Exam." And for that, I'm eternally grateful...thanks Mom! ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-191" href="http://industrialstrengthfitness.com/?attachment_id=191"><img class="alignleft size-thumbnail wp-image-191" title="question-mark-711865" src="http://industrialstrengthfitness.com/wp-content/uploads/2010/10/question-mark-711865-80x80.jpg" alt="Question Mark Green" width="80" height="80" /></a>I grew up without a dad and when it came to learning about various and sundry &#8220;guy stuff,&#8221; I was mostly on my own.  One thing that my mom never explained to me was just how to perform a &#8220;Testicular Self Exam.&#8221; And for that, I&#8217;m eternally grateful&#8230;thanks Mom!  No really, I mean it&#8230;Thanks Mom!  I don&#8217;t think I could&#8217;ve handled that discussion!</p>
<p>Over the past couple weeks,I&#8217;ve seen these great commercials that depict people in restaurants or retail stores and they are asking all kinds of goofy questions.  Then it segues to the character at a routine doctor visit and the doctor asks them if they have any questions.  Of course, they say &#8220;oh no, everything&#8217;s fine, thanks.&#8221;  Of course, they probably had a million and one questions for the doctor but were too embarrassed or afraid to ask, just like we all are.</p>
<p>Isn&#8217;t that just the way it is?  When we get into a setting where we need to ask the important questions and get all the facts, we chicken out and leave without getting the information that we not only want but really need to know.</strong></p>
<p>So!  That&#8217;s the purposeof this fit tip.  To help us all learn the why&#8217;s and how&#8217;s of Testicular and Breast Self-Exams.  The two links below will take you to the Mayo Clinic&#8217;s web site page on both of these topics:</p>
<p><a href="http://r20.rs6.net/tn.jsp?llr=7g8e8qcab&amp;et=1105118693596&amp;s=919&amp;e=001MAj9GYHWEw2oQfGI8RZESAkoypc0hV_FdbS4OlOWuWZCj5_-fTaA_pBh8A__2HUqUs-6QinTJj8yiWdtSRtHgV2YIQ-NLvv0fbjMJXDSo6yD1ul9oBv1hBoiB3jVuTXdllIKcacJ-OLEovS6STANA3JaeDUolKbn" target="_blank">http://www.mayoclinic.com/health/testicular-exam/MY00776</a></p>
<p><a href="http://r20.rs6.net/tn.jsp?llr=7g8e8qcab&amp;et=1105118693596&amp;s=919&amp;e=001MAj9GYHWEw3CqWDYOuNQ1ywfoAgNwNEv34isxftxb3B70_KU54J9Nzt-MV0qftVoJDtnt0Oj94MGCwYeMKetEpiKyCsr_LNG5uZFEUQ4QLPW5JQZPmCACyKWGyD9yiasy7rK72mwwt9LJRbe-AREiEIqOYCP-_1G" target="_blank">http://www.mayoclinic.com/health/breast-exam/MY00743</a></p>
<p>When I searched on Google, I even found YouTube videos on the topics!  But I wasn&#8217;t sure that all of our clients were ready for that! So, I&#8217;ll let you go find those for yourself.  I have been on the dark and scary journey of a cancer diagnosis and treatment with many clients and friends over the years. One thing always holds true, their accelerated fitness level helps them to endure the diagnosis, treatment, and recovery with a whole lot more strength and endurance.  Not to mention with confidence and purpose.  The absolute most frightening thing in our lives is the unknown.  So start these self-exams today, you&#8217;ve got nothing to lose! If you do find something, I (or we) will be right here by your side to walk through the darkness with dignity and strength.  </p>

]]></content:encoded>
			<wfw:commentRss>http://industrialstrengthfitness.com/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast &amp; Healthy: Sunburst Trout, Red Quinoa &amp; Rainbow Chard</title>
		<link>http://industrialstrengthfitness.com/?p=212</link>
		<comments>http://industrialstrengthfitness.com/?p=212#comments</comments>
		<pubDate>Mon, 31 Jan 2011 01:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://industrialstrengthfitness.com/?p=212</guid>
		<description><![CDATA[For a fast, easy and extremely healthy dinner, try this menu!]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-213" href="http://industrialstrengthfitness.com/?attachment_id=213"><img class="alignleft size-full wp-image-213" title="Sunbursttrout80" src="http://industrialstrengthfitness.com/wp-content/uploads/2011/01/Sunbursttrout80.jpg" alt="" width="80" height="53" /></a>For a fast, easy and extremely healthy dinner, try this menu!</p>
<p><strong>Sunburst Trout</strong>: add salt &amp; pepper and drizzle with olive oil. Place on sheet pan and broil on high heat for 7 minutes until fish flakes easily with a fork.  Finish with squeeze of lemon</p>
<p><strong>Red Quinoa (</strong>artisanal grain, can find at Earth Fare): saute sliced baby carrots, sliced celery and sliced garlic in olive oil for 4 minutes (until fragrant) in saute pan. While sauteeing, bring 1 cup rinsed red quinoa and 1 1/2 cups of water to a boil in a separate sauce pan. Once boiling, add carrots, celery and garlic to quinoa, reduce heat to low, cover and simmer for 20 minutes (or until all water is absorbed).</p>
<p><strong>Sauteed Rainbow Chard:</strong> Wash and drain 1 lb rainbow chard.  Remove large stems and cut into 1 inch pieces.  Saute 3 garlic cloves (minced) and 1/2-1 teaspoon (or to taste) red pepper flakes in a tablespoon olive oil in a large saute pan for 1 minute (or until fragrant).  Add chard, cover and steam for 10 minutes (checking frequently to make sure not too dry&#8230;if so, add 1 teaspoon of water at a time to keep moist).  During 10 minutes, frequently stir/flip chard.  Finish with splash of apple cider vinegar and salt (to taste).</p>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialstrengthfitness.com/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something in the Water&#8230;</title>
		<link>http://industrialstrengthfitness.com/?p=240</link>
		<comments>http://industrialstrengthfitness.com/?p=240#comments</comments>
		<pubDate>Mon, 28 Mar 2011 21:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fit Tips]]></category>

		<guid isPermaLink="false">http://industrialstrengthfitness.com/?p=240</guid>
		<description><![CDATA[<a rel="attachment wp-att-241" href="http://industrialstrengthfitness.com/?attachment_id=241"><img class="size-thumbnail wp-image-241    " title="vitaminwater" src="http://industrialstrengthfitness.com/wp-content/uploads/2011/03/vitaminwater-75x80.jpg" alt="" width="75" height="80" /></a> Last weekend I had a coupon for a free VitaminWater from Harris Teeter. I was surprised to see all the different kinds and quickly picked the Power-C Dragonfruit flavor. The next morning, I grabbed it out of the fridge and chugged it on my way to work. Wow...it was some pretty amazing stuff! Tasted great, had a full days worth of vitamin C and a slew of B vitamins. I thought I had found a new favorite....then I started thinking, this stuff tastes pretty sweet?!? Wonder how many calories it has.]]></description>
			<content:encoded><![CDATA[<div id="attachment_241" class="wp-caption alignleft" style="width: 85px"><a rel="attachment wp-att-241" href="http://industrialstrengthfitness.com/?attachment_id=241"><img class="size-thumbnail wp-image-241    " title="vitaminwater" src="http://industrialstrengthfitness.com/wp-content/uploads/2011/03/vitaminwater-75x80.jpg" alt="" width="75" height="80" /></a><p class="wp-caption-text">Photo courtesy of flickr user Like_the_Grand _Canyon via CC license</p></div>
<p>Last weekend I had a coupon for a free VitaminWater from Harris Teeter.  I was surprised to see all the different kinds and quickly picked the Power-C Dragonfruit flavor.  The next morning, I grabbed it out of the fridge and chugged it on my way to work.  Wow&#8230;it was some pretty amazing stuff!  Tasted great, had a full days worth of vitamin C and a slew of B vitamins.  I thought I had found a new favorite&#8230;.then I started thinking, this stuff tastes pretty sweet?!?  Wonder how many calories it has.  As I looked at the nutrition label, I saw that it had 50 calories and 13 grams of sugar.  Not bad, I thought&#8230;.my diet can handle one of these tasty drinks every now and again.  But then I looked a little closer&#8230;.one bottle has two and a half  servings!!  No wonder it tastes so good!  That means a bottle of VitaminWater actually has 125 calories and 32.5 grams of sugar!!  That&#8217;s the equivalent of 6+ teaspoons of sugar&#8230;in other words, every one of those 125 calories is a calorie of sugar!  Not a healthy food at all.  Bummer.</p>
<p>As I searched around the web to learn a little more about this VitaminWater, I found that there have even been lawsuits against the Coca-cola compnay for false marketing.  Well&#8230;their false marketing sure worked on me!  I also found that Americans are currently consuming 25% of their daily calories in fluids.  Just imagine how easy it would be to replace that VitaminWater or that Coke or that (drat!) glass of wine with a glass of good old water&#8230;you know the kind with nothing in it!  Just for fun&#8230;if we held all else equal and only eliminated 250 calories of fluids from our diet for 60 days&#8230;.we could lose over four pounds!</p>
<p>I guess the moral of this story is&#8230;sometimes things that seem too good to be true, really are!!  Read those labels and be an educated consumer.  Have a great week!!<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialstrengthfitness.com/?feed=rss2&#038;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Simple Running Tips from Tracy</title>
		<link>http://industrialstrengthfitness.com/?p=231</link>
		<comments>http://industrialstrengthfitness.com/?p=231#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fit Tips]]></category>

		<guid isPermaLink="false">http://industrialstrengthfitness.com/?p=231</guid>
		<description><![CDATA[ <a rel="attachment wp-att-170" href="http://industrialstrengthfitness.com/?attachment_id=170"><img class="alignleft size-thumbnail wp-image-170" title="Tracy Running Panama" src="http://industrialstrengthfitness.com/wp-content/uploads/2010/07/Tracy22-Panama-2009-80x80.jpg" alt="" width="80" height="80" /></a>3 Simple Running Tips


]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a rel="attachment wp-att-170" href="http://industrialstrengthfitness.com/?attachment_id=170"><img class="alignleft size-thumbnail wp-image-170" title="Tracy Running Panama" src="http://industrialstrengthfitness.com/wp-content/uploads/2010/07/Tracy22-Panama-2009-80x80.jpg" alt="" width="80" height="80" /></a>Here are some simple running tips:</p>
<p>1.  Cotton socks will only lead to blisters, invest in socks designed for running<br />
2.  Sign up for that race, don&#8217;t just talk about it. Signing up is the hardest part!<br />
3.  Cross train to avoid overuse injury</p>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialstrengthfitness.com/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

